DIESEL & STEAM CONSIGNMENT
1 STRAWBERRY LANE
DRACUT, MA 01826
-------------------------------------------------
Phone (978) 957-3900
Fax (978) 957-3902
E-mail
brass@diesel-steam.com
Prices are cash, check or money order. VISA/MasterCard
add 3%
| Product | Stock # |
MSRP |
Your Price | ||
| Starter Sets-include one LT-l Test Kit & Complete Manuals. Decoders are not included with sets. | |||||
| Zephyr Basic Set. | ZEP | 199.99 | 175 | ||
| DCS50 Throttle/Command Station/Booster (2.5Amps), PS315 | |||||
| Super Empire Builder Advanced Set-All Scales | SEB | 349.99 | 280 | ||
| DT400 Throttle, DB150 Command Station/Booster (5Amps), UP5 | |||||
| Radio Equipped Super Empire Builder Adv Set-All Scales * | SEBRE | 549.99 | 460 | ||
| DT400R Radio Throttle, DB150 Comm St/Booster (5A), UR91 | |||||
| Super Chief Premium Set-All Scales | SCF (5A) | 449.99 | 350 | ||
| DT400 Throttle, DCS100/200 Command Station/Booster, UP5 | SCF (8A) | 469.99 | 375 | ||
| Radio Equipped Super Chief Premium Set-All Scales * | SCFRE(5A) | 639.99 | 475 | ||
| DT400R Radio Throttle, DCS100/200 Command St/Booster, UR91 | SCFRE(8A) | 659.99 | 500 | ||
| Throttles & Throttle Conversions | |||||
| UT1 Utility Throttle | UT1 | 79.95 | 65 | ||
| UT2 Utility Throttle with Programming | UT2 | 99.95 | 79 | ||
| UT4 Utility Throttle | UT4 | 79.95 | 65 | ||
| UT4R Utility Throttle with Radio | UT4R | 129.95 | 97 | ||
| DT300-LocoNet Full Feature Throttle | DT300 | 154.99 | 115 | ||
| DT300R Radio Equipped Throttle* | DT300R | 204.99 | 148 | ||
| DT400 Super Throttle (Comes with SEB & SCF Sets) | DT400 | 199.99 | 135 | ||
| DT400R-Radio Equipped Super Throttle* | DT400R | 229.99 | 165 | ||
| Boosters. Command Stations & Power Management | |||||
| DCS50 2.5amp Command Station/Booster/Throttle (late Jul) | DCS50 | 179.99 | 135 | ||
| DB150 5amp Booster (SEB Command Station w/Auto Rev) | DB150 | 179.99 | 135 | ||
| DB200+ 8 amp Booster with Auto Reversing | DB200+ | 199.99 | 150 | ||
| DCS100 Super Chief Command Station/Booster 5 amp | DCS100 | 285.00 | 215 | ||
| DCS200 Super Chief Command Station/Booster 8 amp | DCS200 | 305.00 | 220 | ||
| PM42 Quad Section Power Manager w/Auto Reversing | PM42 | 79.95 | 60 | ||
| AR1 Single AutoReverser | AR1 | 29.99 | 23 | ||
| LocoNet Universal Interconnect & Radio/IR Receivers | |||||
| UP5 Two LocoNet RJ12s, Three Throttle RJ12s | UPS | 16.95 | 15 | ||
| UR91 Radio/lnfrared Receiver* | UR91 | 149.99 | 110 | ||
| UR90 Infrared Receiver | UR90 | 45.95 | 35 | ||
| Computer Interfaces | |||||
| MS100 RS232 Computer Interface | MSI00 | 45.00 | 33 | ||
| Power Supplies | |||||
| PS2012 13.8 to 23VDC (selectable), 20 Amps Regulated Power Supply | PS2012 | 179.99 | 150 | ||
| PS515 Ready To Run 15V AC, 5Amps, 75V A (For Sets) | PS515 | 49.99 | 40 | ||
| PS315 Ready To Run 3Amps (For DCS50) | PS315 | 29.99 | 26 | ||
| PS12 12V AC Adapter (For UP5, UR90/91, DS54, BDL162, PM42) | PS12 | 8.50 | 7 | ||
| Accessories | |||||
| Decoder Wire 10' - 9 color 30 awg Decoder Wire | DECODERWIRE | 14.99 | 12 | ||
| Booster Terminal Plug (1 pack) | BOOSTERTERM | 4.99 | 4 | ||
| Card Edge Connector | CARDEDGECON | 10 | 9 | ||
| Signal Mast Base Kit (3 pack) | SMBK | 14.99 | 14 |
| Signal Driver Cable Kit - 30 ft and * Connectors | SDCK | 19.99 | 16 | ||
| Terminal Strip Mounting Kit (2 pack) | TSMK | 14.99 | 14 | ||
| Signal Mounting Hardware Kit (for 3 signal masts) | SMHK | 9.99 | 9 |
| Mobile Decoders | |
|
| Decoder Features | Curr Rating | Size (Inches) Application | Functions | MSRP | Your price | |||||||
| DZ123 (L, E, SS, TX) | 1.0/1.50 | .36 x .55 x .13 |
4 FX3 1/2 amp |
19.99 | 19 | |||||||
| DZ123PS (L, E, SS, TX) | 1.0/1.5 | .36 x .55 x .13 Short Harness |
4 FX3 1/2 amp |
22.99 | 22 | |||||||
| DZ143 (L, E, SS, TX) | 1.25/2.0 | .36 x .55 x .13 |
4 FX3 1/2 amp |
34.95 | 27 | |||||||
| DZ143PS (L, E, SS, TX) | 1.0/1.5 | .36 x .55 x .13 |
4 FX3 1/2 amp |
37.95 | 32 | |||||||
| DN143IP (I) | 1.0/1.5 | .36 x 1.15 x .18 Integrated Plug |
4 FX3 1/2 amp |
29.99 | 27 | |||||||
| DN163 (SS, TX) | 1.0/1.5 | .36 x l x .18 |
6 FX3 1/2 amp |
34.99 | 27 | |||||||
| DN163PS (M, SS, TX) | 1.0/1.5 | .36 x I x .18 |
6 FX3 1/2 amp |
37.99 | 32 | |||||||
| N Scale Plug N Play Decoders | ||||||||||||
| DN122K2 (E, SS, TX,W) | 1.0/2.0 | Kato N RDC | 2CS - RDC Spec | 44.99 | 39 | |||||||
| DN141E2 (E, SS, TX) | 1.0/2.0 | ER Models N Sharknose | 4 FX 125mA | 45.99 | 40 | |||||||
| DN163A0 (E,L,SS,TX,W) | 1.0/2.0 | Atlas GP40-2, U25B |
6 FX3 1/2 amp |
34.99 | 27 | |||||||
| DN163Al (E,L,SS,TX,W) | 1.0/2.0 | Atlas SD50, SD60, SD60M |
6 FX3 1/2 amp |
34.99 | 27 | |||||||
| DN163I0 (E,L,SS,TX,W) | 1.0/2.0 | InterMountain SD40T-2 |
6 FX3 1/2 amp |
34.99 | 27 | |||||||
| DN163I1A (E,L,SS,TX,W) | 1.0/2.0 | InterMountain FT A unit |
6 FX3 1/2 amp |
34.99 | 27 | |||||||
| DN163I1B (E,L,SS,TX,W) | 1.0/2.0 | InterMountain FT B unit |
6 FX3 1/2 amp |
34.99 | 27 | |||||||
| DN163K0A (E,L,SS,TX,W) | 1.0/2.0 | Kato P42,E8,PA1 |
6 FX3 1/2 amp |
34.99 | 27 | |||||||
| DN163K0B (E,L,SS,TX,W) | 1.0/2.0 | Kato F3 A&B |
6 FX3 1/2 amp |
34.99 | 27 | |||||||
| DN163K1B (E,L,SS,TX,W) | 1.0/2.0 | Kato SD70MAC, SD40-2, C44-9 |
6 FX3 1/2 amp |
34.99 | 27 | |||||||
| DN163K2 (E,L,SS,TX,W) | 1.0/2.0 | Kato SD8080/90MAC, RS2, RSC2 |
6 FX3 1/2 amp |
34.99 | 27 | |||||||
| DN163M0 (E,L,SS,TX,W) | 1.0/2.0 | Micro Trains FT |
6 FX3 1/2 amp |
34.99 | 27 | |||||||
| HO Decoders with Digitrax 9 Pin Easy Connect HO Interface | ||||||||||||
| DH123D (TX) | 1.5/2.0 | .67 x 1.05 x.25 |
2 FX 1/2 amp |
19.99 | 18 | |||||||
| DH123AT (E,TX) | 1.5/2.0 | Regular Athearn Plug N Play |
2 FX 1/2 amp |
24.99 | 22 | |||||||
| DH123P or | 1.5/2.0 | .67 x 1.05 x .25 Long (P) or |
2 FX 1/2 amp |
22.99 | 19 | |||||||
| DHl23PS (M,TX) | Short(PS) Wire Harness | |||||||||||
| DH163D (L, SS, TX) | 1.5/2.0 | .67 x 1.05 x .25 |
6 FX3 1/2 amp |
29.99 | 27 | |||||||
| DH163AT (L, E, SS, TX) | 1.5/2.0 | Regular Athearn Plug N Play |
6 FX3 1/2 amp |
34.99 | 30 | |||||||
| DH163P or | l.5/2.0 | .67 x 1.05 x .25 Long (P) or |
6 FX3 1/2 amp |
32.99 |
|
|
| ||||||
| DH163PS (L, M, SS. TX) | Short (PS) Wire Harness | |||||||||||